Package Included
- 1 × router bit
Notes
- Your selected color will be prioritized for shipment; if out of stock, an alternative color may be sent.
- Due to manual measurement, a small deviation of 1–3 mm may occur.
- Display/photography differences may cause slight color variation from the actual product.




Reference
| Common Machine | Typical Speed Range | Notes |
|---|---|---|
| Trim router | 10,000–30,000 RPM | — |
| Electric router | 9,000 / 12,000 / 15,000 / 19,000 / 23,000 RPM | Typical multi-gear settings (1st–5th) |
| Vertical router (table) | 12,000 (low) – 24,000 (high) RPM | Low/High ranges |
| Automatic engraving/CNC | Up to ~18,000 RPM (VFD) | Variable-frequency drive |
| Diameter or Cutting Height (mm) | Max Speed (RPM) | Max Feed (mm/min) |
|---|---|---|
| ≤ 25 | 24,000 | 5,000 |
| 25.1–35 | 18,000 | 4,000 |
| 35.1–50 | 16,000 | 3,500 |
| 50.1–60 | 14,000 | 3,000 |
| 60.1–80 | 12,000 | 2,500 |
| > 80 | 10,000 | 2,000 |
















